Detalhes
- Última vez online: 35 minutos atrás
- Gênero: Feminino
- Localização: Underneath multiple weighted blankets....
- Contribution Points: 19 LV1
- Aniversário: August 12
- Papéis: VIP
- Data de Admissão: outubro 11, 2015
- Awards Received: 30 21 1
Listas Recentes
ViolinGal
Underneath multiple weighted blankets....ViolinGal
Underneath multiple weighted blankets....Important note: I no longer accept friend requests, unless you're active in the feeds. This is due to an extension I've recently installed that allows me to see friends' ratings on dramas—it gets a bit hectic and harder to find older friends' ratings if the page is constantly trying to load millions of friends. Since I mostly use MDL for the feeds, please add me as a friend if you're active and post on them—I will definitely accept your request. Also, if you're active but solely post your commentary within the 'friends only' feed, send me a DM about it and I'll accept your request as well. If you're a lurker, please feel free to follow me to see all of my commentary on the dramas I watch. Although, the majority of what I post is available to see in the public 'global feeds' anyway. Links to my commentary for my 2024 watches can be found here: Dramas I Watched In 2024 |
Challenge Cards Collected — 16/16 |
Fully VG Approved! Drama: Battle of Changsha - 8/10 Movie: I Can Speak - 7/10 | Fully VG Approved! Drama: Crazy Love - 7/10 Movie: Hello, Love, Goodbye - 7/10 |
Fully VG Approved! Drama: The Worst of Evil - 8.5/10 Movie: In the Mood for Love - 7/10 | Fully VG Approved! Drama: Thief Who Stole the People - 8/10 Movie: Old Boy - 7.5/10 |
Fully VG Approved (...on a technicality)! Drama: Valid Love - 9/10 Movie: Il Mare - 8.5/10 | Fully VG Approved! Drama: The King of Pigs - 8.5/10 Movie: The Handmaiden - 9/10 |
Not VG Approved Yet! Drama: The Double - 8.5/10 Movie: 20th Century Girl - 7.5/10 | Fully VG Approved! Drama: Nobody Knows - 8.5/10 Movie: A Little Red Flower - 9/10 |
Not VG Approved Yet! Drama: The Rise of the Phoenixes - 8.5/10 Movie: Lighting Up the Stars - 9.5/10 | Not VG Approved Yet! Drama: Forbidden Flower - 10/10 Movie: Yesterday Once More - 7/10 |
Fully VG Approved! Drama: Seasons of Blossom - 9/10 Movie: The Throne - 8.5/10 | Fully VG Approved! Drama: Winter Begonia - 7.5/10 Movie: Comrades: Almost a Love Story - 8/10 |
Fully VG Approved! Drama: Shogun - 8.5/10 Movie: Will You Be There? - 9/10 | Fully VG Approved! Drama: I Promised You the Moon - 8.5/10 Movie: Battle Royale - 7/10 |
Fully VG Approved! Drama: A Dream of Splendor - 7/10 Movie: Silenced - 9.5/10 | Fully VG Approved! Drama: DNA Says You Love Me - 7/10 Movie: You're So Precious to Me - 7.5/10 |
— Currently Watching — |
— First Dramas — | ||
Korea | ||
Fated to Love You | My Love From the Star | The Master's Sun |
Japan | Thailand |
Tatta Hitotsu no Koi |
Taiwan | China |
— My All-Time Favorite Dramas — |
— Favorite Dramas From Countries Not In My Top 10 — |
Thailand |
— My Rating System — |
Rating — 10 | Flawless, a genuine masterpiece. | Example:Dear My Friends |
Rating — 9.5 | Practically perfection. | |
Rating — 9 | It's a favorite. | Example: |
Rating — 8.5 | Super good. | Example: |
Rating — 8 | Good. | Example: |
Rating — 7.5 | I really liked it. | Example: |
Rating — 7 | I like it enough to recommend. | Example: |
Rating — 6.5 | Slightly problematic, but it's alright. | Example: |
Rating — 6 | Problematic, but it's alright. ¯\_(ツ)_/¯ | Example: |
Rating — 5.5 | Meh, wish it was better. | Example: |
Rating — 5 | MEH! | Example: |
Rating — 4.5 | Ugh, I don't like it. | Example: |
Rating — 4 | Genuinely don't like it. | Example: |
Rating — 3.5 | Veering towards hate here. | Example: |
Rating — 3 | HATE IT! | Example: |
Rating — 2.5 | What were they thinking?! | Example: |
Rating — 2 | This genuinely shouldn't exist. | Example: Love Is Sweet |
Rating — 1.5 | Saving this one for enemies. | Example: Touch Your Heart |
Rating — 1 | I'd zap the memory from my brain if it was medically possible. | Example:The K2 |
Rating — 0.5 | I wish I instead spent time touching every single blade of grass on earth. | Example: |
Estatísticas
349d 16h 16m
7d 3h 37m
Atualizações da Lista
-
Assistindo atualmente 3/163 dias atrás
-
Completados5 dias atrás
-
Completados6 dias atrás
-
Completados7 dias atrás
-
Completados8 dias atrás
-
Completados20 dias atrás
-
Completados21 dias atrás
-
Completados23 dias atrás
-
Completados25 dias atrás