Detalhes
- Última vez online: Jan 10, 2022
- Localização:
- Contribution Points: 1,741 LV8
- Papéis:
- Data de Admissão: setembro 14, 2020
cassiopeiastars
cassiopeiastars
Before all the colors in my world blend together and fade . . . | |||
"On the bad days, I remember all of its entirety--tightly pinned behind a picture frame permanently nailed to the walls of my mind. I should erase the pieces, but I let it live inside because I play, replay, and pause those moments at my will." - Banana Pancakes | |||
cassiopeiastars short bio: music | mint chip | introvert | books | black tea | rain | time travel | sci-fi | martial arts | historical | slow-burn romance | complex characters | friendship | bromance | exploring morals | stuck in Chinese dramaland | expanding intoドラマ | 이준기 | 白敬亭 | |||
☆ | ☆ | ☆ | ☆ |
Currently... overwhelmed with current holds/recommendations. I'm clearing out holds/ptw lists & planning out personal drama watching goals. Possible challenges for 2022 below | Always lurking on MDL for dramas. Occasionally post on 'friends feeds' with thoughts on my recently watched. Sometimes on 'public feeds' to give hearts/comments. | Always open to recommendations but I need the motivation to start them. I apologize to anyone who has given me one and I'm slow to start - poke me with several messages! | My watchlist isn't complete with current watches and holds - as I use a separate moving board. It lacks a lot of ratings from older watches. Will only update with new shows moving forward. |
Friend Requests As being 'friends' on MDL doesn't add much interaction value unless one utilizes their 'friends feeds,' interaction anywhere on MDL would be appreciated before/after request - nothing big needed :) I'm assuming we're all introverts here with some social anxiety and I just want to say "hi" as a fellow MDL friend. My inbox is always open, even if my response may be slow. | |||
"In our next lifetime please be born on the prairie. Be born into my clan. Then I can meet you sooner. Hold onto you. Be with you... for a lifetime." -硕风和叶 | |||
Rating Criteria | Rating Scale | ||
The characters and how they are written in terms of character arc and conviction of character. The themes show how well thought out a drama could be, adds depth, and usually a good lesson. The plot in terms of progression, consistency, complexity, conflict, engagement, etc. My biased emotional radar AKA the emotions I received while watching. Small beauty in the side stories, themes, genres, biases, etc. Big impacts received from the show may result in a rare but big biased increase that makes no sense to anyone but me. | 10-7. Nothing can ever be perfect. Something can continuously be improved somewhere or somehow. Anything 7 or higher in my ratings is praiseworthy. 6.5-6. Were enjoyable at the moment but didn't leave a lasting impression, "meh," but still recommend - loved by many. 5.5-4. It had potential, pushed from my bias radar, but I could've skipped and wouldn't miss much. 3.5-1. Failed all of my criteria on how I rate a drama but could be well-loved by someone else. 0. Been so long since I've watched it. Not going to randomly give it a rating even if the empty stars bother me. | ||
☆ | Music | ☆ | |
"Music gives a soul to the universe" album covers are linked to a song - top of Spotify 2021 stats & new favorites (12-23) | |||
gif credits: [1][2][3][4][5][6][7][8][9][10][11][12][13][14][15] |
Estatísticas
246d 5h 42m
DE TODOS OS TEMPOS
6,672 episódios, 427 programas
4d 18h 53m
DE TODOS OS TEMPOS
64 filmes
Atualizações da Lista
-
CompletadosJan 6, 2022
-
CompletadosJan 6, 2022
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021
-
AbandonadosDez 27, 2021