Detalhes
- Última vez online: 2 dias atrás
- Gênero: Masculino
- Localização: Pilipinas
- Contribution Points: 93 LV2
- Papéis:
- Data de Admissão: agosto 29, 2020
Listas Recentes
HuinsuyeomGolae
PilipinasHuinsuyeomGolae
PilipinasHUINSUYEOM GOLAE'S PROFILE | |
My username (HuinsuyeomGolae) is the title of my favorite Korean song, which is Blue Whale (<- click for the MV) by YB. I discovered it in 2017 or 2018 (I think?) when I was watching clips of performances on We Kid and saw that one of the songs performed was YB's. I was introduced to YB through Flying Butterfly which was performed on The Liar and His Lover. I instantly fell in love with Blue Whale, even more after learning about the lyrics. I highly recommend listening to it. Here's a lyric video with English translation: | |
Favorite K-Drama OST | |
Wind Song by SoHyang (Go Back Couple) | Hello by SoHyang (18 Again) |
In My Heart by Lim Yeon (Flower of Evil) | Will Be by THE BOYZ (Racket Boys) |
Spread It's Wings by f(x) (Master of Study) | For Once by T-MAX (Master of Study) |
Favorite Thai Series OST | |
Listen by Fourth, Ford, Satang, Winny ft. Lookwa (My School President) | Our Song by Nanon Korapat (Bad Buddy) |
Found for Love & Goodbye by Boy Sompob (Until We Meet Again) | เลือดข้นคนจาง Soundtrack (In Family We Trust) |
City by Gemini, Fourth (My School President) | Rock & Star by Fourth Nattawat (My School President) |
DRAMA/SERIES | |||||||||||||||||||||||||||||||||||||||||||
Dream High brought me to K-Drama, so even though it's not my most favorite, it holds a special meaning for me. But prior to 2011, I was already exposed to Tagalog-dubbed K-Dramas aired every afternoon. So after school (elementary), I always watch whenever I was allowed. Some of these (which I have not included on my list) are Boys Over Flowers, Rooftop Prince, and My Girlfriend is a Gumiho. I started watching Thai series during the pandemic, with Blacklist, SOTUS, and Mint to Be as few of my first series. If you ever come across my watchlist, my ratings for Korean, Thai, and Filipino shows should be viewed as separate from each other. My standards for kdrama is higher than Thai and Filipino series. I plan to write reviews as well even though I'm not good at writing. |
| ||||||||||||||||||||||||||||||||||||||||||
LIST OF FINISHED DRAMA/SERIES | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FAVORITE KOREAN DRAMA | |||||||||||||||||||||||||||||||||||||||||||
Year: 2020 Genre: Romance, Life, Drama, Fantasy No. of Episodes: 16 Lee Do Hyun, Yoon Sang Hyun, Kim Ha Neul | |||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
Flower of Evil (2020) | Go Back Couple (2017) | Pinocchio (2014) | Racket Boys (2021) | ||||||||||||||||||||||||||||||||||||||||
FAVORITE THAI SERIES | |||||||||||||||||||||||||||||||||||||||||||
Year: 2018 Genre: Romance, Drama, Supernatural No. of Episodes: 13 Pluem Purim, Mild Lapassalan,Push Puttichai | |||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
My School President (2022) | Bad Buddy (2021) | The Gifted (2018) | Thai Cave Rescue (2022) | ||||||||||||||||||||||||||||||||||||||||
FAVORITE MOVIES | |||||||||||||||||||||||||||||||||||||||||||
KOREAN | THAI | ||||||||||||||||||||||||||||||||||||||||||
My Annoying Brother (2016) | Classic Again (2020) | Bad Genius (2017) | |||||||||||||||||||||||||||||||||||||||||
FAVORITE COUPLES | |||||||||||||||||||||||||||||||||||||||||||
DO HYUN SOO (Baek Hee Sung) & CHA JI WON Lee Joon Gi & Moon Chae Won Flower of Evil (2020) | |||||||||||||||||||||||||||||||||||||||||||
YOON GYU JIN & SONG NA HEE | |||||||||||||||||||||||||||||||||||||||||||
NAPAT JINDAPAT & PARAKUL SIRIDECHAWAT (PAT & PRAN) Pawat Chittsawangdee & Korapat Kirdpan (Ohm & Nanon) Bad Buddy (2021) |
FAVORITE KOREAN ACTORS | |||||||||||
Lee Jong Suk | Kim Se Jeong | Lee Joon Gi | |||||||||
FAVORITE THAI ACTORS | |||||||||||
MUSIC | |||||||||||
Three Man Down | |||||||||||
MNL48 | BNK48 |
Estatísticas
180d 22h 5m
3d 16h 22m
Atualizações da Lista
-
Assistindo atualmente 2/122 dias atrás
-
Completados8 dias atrás
-
Completados21 dias atrás
-
Completados22 dias atrás
-
CompletadosOut 23, 2024
-
CompletadosOut 13, 2024
-
CompletadosOut 12, 2024
-
Assistindo atualmente 5/24Out 9, 2024
-
CompletadosOut 7, 2024